Our Study Material
Hindi Medium Notes (NET & AP)
| AZIMUTH AN INSTITUTE OF GEOGRAPHY 9414889039, 9460337372 BAJAJ NAGAR ENCLAVE. NEAR GANDHI NAGAR RAILWAY STATION, JAIPUR | ||
| Booklets no | हिंदी माध्यम (Hindi Medium) NOTES (Part – A) ASSISTANT PROFESSOR & NET – JRF | Total | 
| PHYSICAL GEOGRAPHY | ||
| 1 | GEOMORPHOLOGY (Intro, concept, model) | 
 4 | 
| 2 | GEOMORPHOLOGY (Concepts, Models & Theory) | |
| 3 | GEOMORPHOLOGICAL PROCESSES | |
| 4 | GEOMORPHOLOGY – LANDFORM EVOLUTION | |
| 5 | CLIMETOLOGY (Atmosphere, Sunlight & Temperature) | 4 | 
| 6 | CLIMETOLOGY (Air Pressor, Wind Circulation & Humidity) | |
| 7 | CLIMETOLOGY (Airmass, Front Cyclone & World Climate) | |
| 7 A | CLIMETOLOGY (Objective Question with Explanation) | |
| 8 | OCEANOGRAPHY (Ocean Relief & Physical Aliments) | 
 3 | 
| 9 | OCEANOGRAPHY (Dynamic of Oceanic Water & Ocean Environment) | |
| 9A | OCEANOGRAPHY (Ocean Regional & Objective Question with Explanation) | |
| 10 | ENVIRONMENT GEOGRAPHY (Ecology & Ecosystem) | 2 | 
| 11 | ENVIRONMENT GEOGRAPHY (Climate Change & Environment Imbalance) | |
| WORLD GEOGRAPHY | ||
| 28 | SOUTH AMERICA | 
 
 6 | 
| 29 | AFRICA CONTINENT | |
| 30 | OCEANIA AND ANTARCTICA | |
| 31 | NORTH AMERICA | |
| 32 | EUROPE CONTINENT | |
| 33 | ASIA CONTINENT | |
| INDIAN GEOGRAPHY | ||
| 34 | INDIA: MAPPING WORK | 2 | 
| 35 | INDIA: POPULATION DATA | |
| B | BHARAT KA PRADESHIK BHUGOL | |
| TOTAL BOOKLETS IN :PART- A: | 21 | |
| PRACTICE BOOK (WORLD REGIONAL & WORK BOOK) | 2 | |
| Booklets no | हिंदी माध्यम (Hindi Medium)NOTES (Part – B) ASSISTANT PROFEESOR & NET-JRF | Total booklets | 
| (i)GEOGRAPHICAL THOUGHT | ||
| 12 | GEOGRAPHY THOUGHT | 2 | 
| 13 | GEOGRAPHY THOUGHT | |
| (ii)HUMAN ORGANISATION GEOGRAPHY | ||
| 14 | POPULATION GEOGRAPHY | 
 6 | 
| 15 | SETTELMENT (URBAN) GEOGRAPHY | |
| 22 | POLITICAL GEOGRAPHY | |
| 23 | SOCIAL GEOGRAPHY | |
| 24 | CULTURAL GEOGRAPHY | |
| 24 A | HUMAN ORGANISATION: OBJECTIVE QUESTIONS | |
| (iii) HUMAN OCUPENCE GEOGRAPHY | ||
| 16 | ECONOMIC GEOGRAPHY | 
 
 
 6 | 
| 17 | AGRICULTURAL GEOGRAPHY | |
| 18 | RESOURSE GEOGRAPHY | |
| 19 | INDUSTRIAL GEOGRAPHY | |
| 20 | TRANSPORT GEOGRAPHY | |
| 21 | REGIONAL PLANNING | |
| 21A | HUMAN OCCUPAENCE – OBJECTIVE QUESTIONA | |
| (iv) PRACTICAL GEOGRAPHY PART | ||
| 25 | CARTOGRAPHY | 5 | 
| 26 | STATISTICAL GEOGRAPHY | |
| 27 | REMOTE SENSING & GIS | |
| 27A | RESEARCH METHODOLOGY | |
| 27B | PRACTICAL PART – OBJECTIVE QUESTION | |
| TOTAL BOOKLTS: PART – B: | 19 | |
| Practice books (GEOGRAPHY MODEL PAPER AND WORKBOOK) | 2 | |
 
            


Customer reviews
Reviews
There are no reviews yet.
Write a customer review